ESG Data
Environmental data
Coverage:Non-consolidated
| Item | FY2023 | FY2024 | FY2025 | Unit | |
|---|---|---|---|---|---|
| GHG emissions(Scope1) | 720 | 791 | 682 | t-CO2e | |
| GHG emissions(Scope2) | 496 | 338 | 522 | t-CO2e | |
| GHG emissions(Scope3) | 26,960,219 | 25,248,780 | Calculating | t-CO2e | |
| Category 1 | Purchased goods and services | 301,246 | 317,953 | Calculating | t-CO2e |
| Category 2 | Capital goods | 10,044 | 2,587 | Calculating | t-CO2e |
| Category 3 | Fuel- and energy-related activities (not included in Scope 1 or 2) | 293 | 332 | Calculating | t-CO2e |
| Category 4 | Upstream transportation and distribution | 1,548 | 2,051 | Calculating | t-CO2e |
| Category 5 | Waste generated in operations | 269 | 270 | Calculating | t-CO2e |
| Category 6 | Business travel | 606 | 706 | Calculating | t-CO2e |
| Category 7 | Employee commuting | 283 | 313 | Calculating | t-CO2e |
| Category 8 | Upstream leased assets | N/A | N/A | Calculating | t-CO2e |
| Category 9 | Downstream transportation and distribution | 2,109 | 2,664 | Calculating | t-CO2e |
| Category 10 | Processing of sold products | N/A | N/A | Calculating | t-CO2e |
| Category 11 | Use of sold products | 26,641,801 | 24,919,769 | Calculating | t-CO2e |
| Category 12 | End-of-life treatment of sold products | 2,019 | 2,135 | Calculating | t-CO2e |
| Category 13 | Downstream leased assets | N/A | N/A | Calculating | t-CO2e |
| Category 14 | Franchises | N/A | N/A | Calculating | t-CO2e |
| Category 15 | Investments | N/A | N/A | Calculating | t-CO2e |
| Amount of fluorocarbons recovered | 13,674 | 14,830 | Calculating | kg | |
Coverage:Consolidated
| Item | FY2023 | FY2024 | FY2025 | Unit |
|---|---|---|---|---|
| GHG emissions(Scope1) | 2,605 | 2,598 | 2,610 | t-CO2e |
| GHG emissions(Scope2) | 1,405 | 1,179 | 1,459 | t-CO2e |
Society data
Coverage:Non-consolidated
| Item | FY2023 | FY2024 | FY2025 | Unit |
|---|---|---|---|---|
| Number of employees(Total) | 1,081 | 1,115 | 1,199 | Persons |
| Number of employees(Men) | 810 | 837 | 885 | Persons |
| Number of employees(Women) | 271 | 278 | 314 | Persons |
| Average age(Total) | 41.6 | 41.8 | 41.5 | Years old |
| Average age(Men) | 42.8 | 42.8 | 42.6 | Years old |
| Average age(Women) | 38.3 | 38.7 | 38.4 | Years old |
| Average length of service(Total) | 13.3 | 13.2 | 12.7 | Years |
| Average length of service(Men) | 13.8 | 13.6 | 13.2 | Years |
| Average length of service(Women) | 11.7 | 11.9 | 11.2 | Years |
| Number of new graduate hires(Total) | 41 | 39 | 67 | Persons |
| Number of new graduate hires(Men) | 33 | 31 | 42 | Persons |
| Number of new graduate hires(Women) | 8 | 8 | 25 | Persons |
| Number of mid-career hires(Total) | 29 | 37 | 45 | Persons |
| Number of mid-career hires(Men) | 23 | 31 | 34 | Persons |
| Number of mid-career hires(Women) | 6 | 6 | 11 | Persons |
| New graduate turnover rate within three years | 25.7 | 21.1 | 5.3 | % |
| Turnover rate of regular employees | 3.3 | 4.0 | 4.3※1 | % |
| Re-employment rate after mandatory retirement | 100.0 | 100.0 | 100.0 | % |
| Employment rate of people with disabilities | 2.14 | 2.06 | 1.53 | % |
| Percentage of female managers | 5.6 | 7.1 | 7.5 | % |
| Percentage of foreign managers | 0.0 | 0.0 | 0.0 | % |
| Percentage of mid-career Hires managers | 50.2 | 51.5 | 53.8 | % |
| Average hours worked per month | 170.6 | 171.5 | 171.5 | Hours |
| Percentage of annual paid leave taken(Total) | 68.6 | 67.0 | 68.1 | % |
| Percentage of childcare leave taken(Men) | 40.7 | 52.4 | 41.4 | % |
| Percentage of childcare leave taken(Women) | 120.0 | 100.0 | 85.7 | % |
| Return-to-work rate after childcare leave(Men) | 100.0 | 100.0 | 100.0 | % |
| Return-to-work rate after childcare leave(Women) | 87.5 | 100.0 | 100.0 | % |
| Health checkup rate participation | 96.2 | 98.5 | 97.0 | % |
| Stress check participation rate | 96.9 | 97.4 | 96.7 | % |
| Number of workplace accidents | 2 | 0 | 10 | Cases |
| Number of serious workplace accidents | 0 | 0 | 0 | Cases |
| Number of social contribution activities | 5 | 6 | 5 | Cases |
※1 For FY2025, we are calculating the turnover rate (covering regular employees, rehired employees, contract employees, part-time employees). Please note that prior to FY2024, we calculated the turnover rate of regular employees.
Coverage:Domestic Consolidated
| Item | FY2023 | FY2024 | FY2025 | Unit |
|---|---|---|---|---|
| Number of employees(Total) | 2,309 | 2,396 | 2,578 | Persons |
| Number of employees(Men) | 1,836 | 1,901 | 2,019 | Persons |
| Number of employees(Women) | 473 | 495 | 556 | Persons |
| Average age(Total) | 39.4 | 39.8 | 39.8 | Years old |
| Average age(Men) | 40.0 | 40.3 | 40.4 | Years old |
| Average age(Women) | 37.3 | 37.6 | 37.7 | Years old |
| Average length of service(Total) | 12.5 | 12.4 | 12.2 | Years |
| Average length of service(Men) | 13.0 | 12.9 | 12.8 | Years |
| Average length of service(Women) | 10.4 | 10.5 | 10.0 | Years |
| Number of new graduate hires(Total) | 103 | 87 | 113 | Persons |
| Number of new graduate hires(Men) | 81 | 68 | 83 | Persons |
| Number of new graduate hires(Women) | 22 | 19 | 30 | Persons |
| Number of mid-career hires(Total) | 69 | 127 | 125 | Persons |
| Number of mid-career hires(Men) | 55 | 96 | 87 | Persons |
| Number of mid-career hires(Women) | 14 | 31 | 38 | Persons |
| New graduate turnover rate within three years | 15.5 | 25.7 | 14.9 | % |
| Turnover rate of regular employees | 4.7 | 4.7 | 4.5※1 | % |
| Re-employment rate after mandatory retirement | 75.0 | 100.0 | 95.0 | % |
| Employment rate of people with disabilities | 2.13 | 2.13 | 1.80 | % |
| Percentage female managers | 4.8 | 6.2 | 5.6 | % |
| Percentage of foreign managers | 0.0 | 0.0 | 0.0 | % |
| Percentage of mid-career Hires managers | 46.4 | 47.8 | 48.9 | % |
| Average hours worked per month | 170.9 | 170.5 | 167.9 | Hours |
| Percentage of annual paid leave taken(Total) | 70.9 | 70.2 | 69.3 | % |
| Percentage of childcare leave taken(Men) | 33.3 | 37.8 | 45.5 | % |
| Percentage of childcare leave taken(Women) | 108.3 | 100.0 | 90.9 | % |
| Return-to-work rate after childcare leave(Men) | 100.0 | 100.0 | 100.0 | % |
| Return-to-work rate after childcare leave(Women) | 87.5 | 100.0 | 86.7 | % |
| Health checkup rate participation | 97.5 | 98.9 | 98.3 | % |
| Stress check participation rate | 94.3 | 96.6 | 95.7 | % |
| Number of workplace accidents | 3 | 11 | 17 | Cases |
| Number of serious workplace accidents | 0 | 0 | 0 | Cases |
| Number of social contribution activities | 16 | 21 | 35 | Cases |
※1 For FY2025, we are calculating the turnover rate (covering regular employees, rehired employees, contract employees, part-time employees). Please note that prior to FY2024, we calculated the turnover rate of regular employees.
Governance data
Coverage:Non-consolidated
| Item | FY2023 | FY2024 | FY2025 | Unit | |
|---|---|---|---|---|---|
| Structure of the Board of Directors | Number of Directors(Except for Directors who are Audit and Supervisory Committee Members) | 6 | 6 | 4 | Persons |
| Number of outside Directors※1 | 2(2) | 2(2) | 2(2) | Persons | |
| Number of female Directors | 1 | 1 | 1 | Persons | |
| Number of Board of Directors held | 17 | 15 | 15 | Times | |
| Structure of Audit and Supervisory Committee※2 | Number of Audit and Supervisory Committee Members | 3 | 3 | 3 | Persons |
| Number of outside Members※1 | 2(1) | 2(1) | 2(1) | Persons | |
| Number of female Members | 0 | 0 | 1 | Persons | |
| Number of Audit and Supervisory Committee held | 8 | 4 | 8 | Times | |
| Structure of Nomination and Compensation Committee | Chairperson | Outside Directors | Outside Directors | Outside Directors | |
| Number of Committee Members | 3 | 3 | 3 | Persons | |
| Number of outside Directors※1 | 2(2) | 2(2) | 2(2) | Persons | |
| Number of Nomination and Compensation Committee held | 3 | 4 | 6 | Times | |
| Number of serious legal violations | 0 | 0 | 0 | Cases | |
| Percentage of participation in compliance training | 96.3 | 99.7 | 99.8 | % | |
| Number of whistleblowing reports | 7 | 7 | 14 | Cases | |
※1 ( ) indicates the number of independent outside directors
※2 As of July 1, 2023, our company transitioned from Company with a Board of Corporate Auditors to Company with an Audit and Supervisory Committee