Group History
| 1955 | Tokyo Kiko Co., Ltd. is founded by Tomoyuki Kusano, and begins sales of HVAC and related equipment |
|---|---|
| 1956 | Establishes the Engineering Department to strengthen service structure |
| 1958 | Signs a distribution agreement with Showa Manufacturing Co., Ltd. |
| 1960 | Signs a distribution agreement with Osaka Kinzoku Kogyo Co., Ltd. (now DAIKIN INDUSTRIES, LTD.) |
| 1964 | Signs a special distribution agreement with Yamatake-Honeywell Keiki Co., Ltd. (now Azbil Corporation) |
| 1967 | First in Japan Becomes a general agent of air-cooling heat exchangers |
| 1973 | Establishes Chuo Engineering Corporation (now Nippon Builcon Corporation) |
| 1982 | Merges with Asahi Bussan Corporation |
| 1985 | Begins instrumentation work for skyscrapers |
| 1986 | Changes its name to TOTECH CORPORATION |
| 1990 | Establishes the Total Amenity Systemizer (TAS) Center to strengthen engineering development and management |
| 1993 | Increases capital to 1,857 million yen |
| 2007 | Tottori Builcon Corporation becomes a group company |
| 2008 | Totech Denko Corporation becomes a group company |
| 2010 | North Japan Instrument & Co., Ltd. becomes a group company |
| 2015 | Establishes PT. Prima Totech Indonesia in Indonesia (Indonesian subsidiary) |
| 2016 |
TOTECH HOKKAIDO CO., LTD. becomes a group company Merges with D.S.Tech Co., Ltd. and establishes Kyushu Branch Office Completes construction and relocates the head office of the Totech Group to Nihonbashi Honcho 3-chome Changes its listing market to the Second Section of the Tokyo Stock Exchange |
| 2017 |
Listed on the First Section of the Tokyo Stock Exchange
Establishes the Totech Group Technical Center |
| 2019 | I.B. Group becomes a group company |
| 2021 | Establishes Totech Vietnam Solutions Co., Ltd. in Vietnam (Vietnamese subsidiary) |
| 2022 |
Quantum Automation Pte. Ltd.(Singapore) becomes a group company
Changes its listing market to the Prime Market of the Tokyo Stock Exchange |
| 2025 | SANNOU KIKOU CO., LTD. becomes a group company |